- List View
- Map View
- Grid View
-
3 Beds, 2 Baths1,298 sqft lot 6,504 sqftMLS ML81943499
-
2 Beds, 2 Baths1,400 sqftMLS ML81943496
-
$898,8602 Beds, 3 Baths1,718 sqftMLS ML81943495
-
1 Bed, 1 Bath802 sqft lot 802 sqftMLS ML81943494
-
$4,088,0005 Beds, 5 Baths4,556 sqft lot 13,299 sqftMLS ML81943493
-
$949,0003 Beds, 2 Baths1,400 sqft lot 4,997 sqftMLS ML81943005
-
$3,999,9994 Beds, 4 Baths2,700 sqft lot 9.45 acMLS ML81942146
-
$1,338,8884 Beds, 3 Baths1,793 sqft lot 5,872 sqftMLS ML81943490
-
1 Bed, 1 Bath585 sqft lot 6,299 sqftMLS ML81943492
-
4 Beds, 5 Baths2,740 sqft lot 10,782 sqftMLS ML81943491
-
$7,799,5005 Beds, 6 Baths4,700 sqft lot 17,024 sqftMLS ML81943488
-
$1,599,0002 Beds, 3 Baths1,288 sqftMLS ML81943489
-
$3,096,9004 Beds, 3 Baths2,890 sqft lot 5,445 sqftMLS ML81943487
-
$1,700,0002 Beds, 2 Baths1,285 sqft lot 1,281 sqftMLS ML81943486
-
$1,398,0003 Beds, 1 Bath1,027 sqft lot 7,088 sqftMLS ML81943485
-
$1,895,0004 Beds, 4 Baths2,330 sqft lot 17,769 sqftMLS ML81943483
-
$2,999,0004 Beds, 3 Baths2,704 sqft lot 5,001 sqftMLS ML81943460
-
$5,800,0006 Beds, 5 Baths4,285 sqft lot 24,699 sqftMLS ML81943456
-
$10,000,0003 Beds, 2 Baths1,859 sqft lot 8,016 sqftMLS ML81943481
-
$619,0004 Beds, 2 Baths1,455 sqft lot 6,099 sqftMLS ML81943479
-
$1,399,9994 Beds, 3 Baths2,576 sqft lot 7,319 sqftMLS ML81940944
-
$1,898,0003 Beds, 2 Baths1,296 sqft lot 8,434 sqftMLS ML81943478
-
$1,518,0003 Beds, 3 Baths1,778 sqftMLS ML81937068
-
-
1 Bed, 1 Bath702 sqftMLS ML81943475
-
$1,299,0004 Beds, 1 Bath1,845 sqft lot 10,093 sqftMLS ML81943474
-
$770,0002 Beds, 2 Baths892 sqftMLS ML81943467
-
2 Beds, 2 Baths1,046 sqftMLS ML81943472
-
$1,898,0004 Beds, 3 Baths1,970 sqft lot 5,040 sqftMLS ML81943469
-
$1,349,0004 Beds, 3 Baths1,655 sqft lot 7,127 sqftMLS ML81943468
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 9/29/23 4:28 AM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2023 MLSListings Inc. All rights reserved.
This Real Estate IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions