- List View
- Map View
- Grid View
-
$1,718,0004 Beds, 3 Baths1,863 sqftMLS ML82031234
-
$579,9003 Beds, 2 Baths1,696 sqft lot 5,001 sqftMLS ML82024755
-
$1,499,8883 Beds, 2.5 Baths1,823 sqftMLS ML82031233
-
$990,0003 Beds, 3 Baths1,640 sqftMLS ML82030081
-
$730,0003 Beds, 2 Baths1,265 sqftMLS ML82031232
-
Price Drop4 Beds, 2 Baths1,440 sqftMLS ML82028313
-
$1,428,0003 Beds, 2.5 Baths1,920 sqftMLS ML82029687
-
$799,9003 Beds, 2.5 Baths1,452 sqftMLS ML82030758
-
$1,598,8880 Beds, 0 Bath3,500 sqft lot 2,501 sqftMLS ML82031227
-
$1,780,0004 Beds, 3.5 Baths2,002 sqftMLS ML82031046
-
$1,499,0005 Beds, 2.5 Baths2,427 sqft lot 7,140 sqftMLS ML82031163
-
$499,9502 Beds, 1 Bath903 sqftMLS ML82031224
-
$788,8882 Beds, 2 Baths1,070 sqftMLS ML82026679
-
2 Beds, 2 Baths1,296 sqftMLS ML82025471
-
-
3 Beds, 2 Baths1,681 sqftMLS ML82028070
-
$699,8882 Beds, 2.5 Baths1,051 sqftMLS ML82026719
-
$719,0003 Beds, 2 Baths1,231 sqft lot 7,301 sqftMLS ML82031222
-
$585,0002 Beds, 1 Bath950 sqftMLS ML82029797
-
$925,0003 Beds, 2.5 Baths1,662 sqftMLS ML82031219
-
$619,900Price Drop4 Beds, 2 Baths1,260 sqft lot 5,999 sqftMLS ML82028589
-
$1,049,0002 Beds, 2.5 Baths1,223 sqftMLS ML82030975
-
$1,099,8884 Beds, 2 Baths1,129 sqft lot 3,403 sqftMLS ML82027222
-
$214,9003 Beds, 2 Baths1,320 sqftMLS ML82022814
-
$2,788,0002 Beds, 2.5 Baths1,303 sqftMLS ML82031218
-
$2,700,0004 Beds, 3 Baths2,690 sqft lot 5,271 sqftMLS ML82030615
-
$649,8883 Beds, 1.5 Baths1,176 sqftMLS ML82031217
-
$649,0004 Beds, 2 Baths1,296 sqftMLS ML82031216
-
3 Beds, 2 Baths1,716 sqftMLS ML82031214
-
$1,998,0003 Beds, 2 Baths1,395 sqft lot 5,999 sqftMLS ML82030946
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 1/14/26 9:17 PM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved.
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
