- List View
- Map View
- Grid View
-
$674,9906 Beds, 4 Baths3,105 sqft lot 7,018 sqftMLS ML81930632
-
$1,998,0004 Beds, 3 Baths1,950 sqft lot 7,271 sqftMLS ML81930631
-
$1,800,0000 Beds, 0 Bathlot 80.00 acMLS ML81930630
-
$3,0004 Beds, 2 Baths1,696 sqft lot 6,299 sqftMLS ML81930628
-
3 Beds, 3 Baths1,200 sqft lot 20,983 sqftMLS ML81930624
-
2 Beds, 2 Baths832 sqftMLS ML81930623
-
$1,500,0004 Beds, 3 Baths2,060 sqft lot 5,999 sqftMLS ML81930621
-
3 Beds, 3 Baths1,645 sqft lot 3,803 sqftMLS ML81930620
-
$345,0003 Beds, 2 Baths1,440 sqftMLS ML81921493
-
$1,499,5000 Beds, 0 Bathlot 14.09 acMLS ML81930619
-
$1,499,5000 Beds, 0 Bathlot 14.02 acMLS ML81930618
-
$579,0002 Beds, 1 Bath696 sqft lot 6,208 sqftMLS ML81930617
-
2 Beds, 3 Baths1,513 sqft lot 711 sqftMLS ML81930616
-
$6,488,0005 Beds, 6 Baths4,658 sqft lot 28,140 sqftMLS ML81930613
-
3 Beds, 2 Baths1,010 sqft lot 3,132 sqftMLS ML81930611
-
$888,0003 Beds, 2 Baths1,586 sqft lot 4,801 sqftMLS ML81930610
-
$1,880,0004 Beds, 4 Baths2,260 sqft lot 5,772 sqftMLS ML81930609
-
$4,750,0006 Beds, 5 Baths4,981 sqft lot 1.49 acMLS ML81930608
-
$2,745,000Price Drop3 Beds, 3 Baths3,083 sqft lot 21.59 acMLS ML81930601
-
$2,570,0003 Beds, 3 Baths3,070 sqft lot 10,002 sqftMLS ML81930269
-
$175,0002 Beds, 2 Baths1,128 sqftMLS ML81930606
-
0 Beds, 0 Bathlot 7,201 sqftMLS ML81930607
-
$839,0003 Beds, 2 Baths1,466 sqft lot 1,368 sqftMLS ML81930605
-
$1,598,0004 Beds, 3 Baths1,705 sqft lot 2,984 sqftMLS ML81930604
-
2 Beds, 1 Bath810 sqftMLS ML81930602
-
$439,0001 Bed, 1 Bath718 sqftMLS ML81930600
-
4 Beds, 2 Baths1,797 sqft lot 5.21 acMLS ML81930598
-
$549,0002 Beds, 2 Baths1,323 sqft lot 5,175 sqftMLS ML81930596
-
$1,125,0004 Beds, 3 Baths2,282 sqft lot 10,385 sqftMLS ML81930595
-
$1,899,8884 Beds, 2 Baths3,265 sqft lot 22,634 sqftMLS ML81929581
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 6/4/23 11:17 AM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2023 MLSListings Inc. All rights reserved.
This IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions