- List View
- Map View
- Grid View
-
$1,299,0004 Beds, 2 Baths1,917 sqftMLS ML82035056
-
$724,9002 Beds, 2 Baths925 sqftMLS ML82036539
-
$900,0003 Beds, 2 Baths1,628 sqft lot 5,036 sqftMLS ML82032837
-
$1,390,0003 Beds, 2 Baths1,654 sqft lot 989 sqftMLS ML82037253
-
$2,198,0005 Beds, 3.5 Baths3,525 sqftMLS ML82037252
-
$679,0002 Beds, 1 Bath886 sqftMLS ML82037250
-
$1,298,0002 Beds, 2.5 Baths1,180 sqft lot 863 sqftMLS ML82037236
-
$1,398,0004 Beds, 2 Baths1,308 sqftMLS ML82035561
-
2 Beds, 2 Baths1,453 sqft lot 1,634 sqftMLS ML82034855
-
$595,0003 Beds, 3 Baths1,869 sqft lot 6,839 sqftMLS ML82033347
-
$445,0003 Beds, 2 Baths1,903 sqftMLS ML82033115
-
$1,609,0003 Beds, 2.5 Baths1,535 sqftMLS ML82036379
-
$6,000,0004 Beds, 3 Baths2,948 sqftMLS ML82033423
-
$1,199,0002 Beds, 2 Baths1,619 sqft lot 11,326 sqftMLS ML82021582
-
$1,588,0000 Beds, 0 Bath1,638 sqftMLS ML82035031
-
$1,649,0005 Beds, 3 Baths2,404 sqftMLS ML82037248
-
$1,499,0004 Beds, 3 Baths2,130 sqftMLS ML82037249
-
$479,0001 Bed, 1 Bath630 sqft lot 627.00 acMLS ML82034892
-
$1,652,0004 Beds, 3 Baths2,000 sqft lot 6,818 sqftMLS ML82032442
-
$399,9001 Bed, 1 Bath894 sqftMLS ML82027437
-
$1,595,000Price Drop3 Beds, 2 Baths1,466 sqftMLS ML82036071
-
$2,880,0003 Beds, 2 Baths1,316 sqftMLS ML82036328
-
$2,488,0004 Beds, 3.5 Baths3,172 sqft lot 9,000 sqftMLS ML82018422
-
Price Drop4 Beds, 2 Baths1,700 sqftMLS ML82026414
-
$924,9994 Beds, 3 Baths3,235 sqftMLS ML82037246
-
$150,0000 Beds, 0 BathMLS ML82037242
-
$1,350,0003 Beds, 2 Baths1,411 sqft lot 7,014 sqftMLS ML82029490
-
-
$615,0002 Beds, 2 Baths922 sqft lot 1,002 sqftMLS ML82037241
-
2 Beds, 2 Baths1,285 sqftMLS ML82037245
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 3/5/26 7:53 AM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved.
This IDX Solution is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
