- List View
- Map View
- Grid View
-
$1,399,0003 Beds, 3.5 Baths1,710 sqft lot 2,344 sqftMLS ML82034933
-
$488,8882 Beds, 1 Bath799 sqft lot 14.84 acMLS ML82036885
-
$1,160,0004 Beds, 4 Baths2,196 sqft lot 2,910 sqftMLS ML82036884
-
$5,500,0005 Beds, 5 Baths3,571 sqftMLS ML82035034
-
$895,000Price Drop3 Beds, 2.5 Baths1,514 sqftMLS ML82031973
-
$879,0003 Beds, 2.5 Baths1,890 sqft lot 1,996 sqftMLS ML82036882
-
$1,680,0002 Beds, 2 Baths1,394 sqftMLS ML82034961
-
$1,775,0003 Beds, 1 Bath1,200 sqft lot 4,500 sqftMLS ML82033111
-
1 Bed, 2 Baths900 sqft lot 10.00 acMLS ML82036881
-
2 Beds, 2 Baths1,137 sqftMLS ML82030861
-
$1,098,000Price Drop3 Beds, 3 Baths1,813 sqftMLS ML82029237
-
$579,0003 Beds, 1.5 Baths1,258 sqftMLS ML82036879
-
$3,580,0003 Beds, 2 Baths1,450 sqftMLS ML82033311
-
$636,9904 Beds, 3 Baths1,988 sqftMLS ML82032804
-
$1,898,0004 Beds, 4 Baths1,902 sqft lot 1,272 sqftMLS ML82030264
-
$999,0002 Beds, 1 Bath1,071 sqft lot 5.06 acMLS ML82036878
-
$1,398,0003 Beds, 2.5 Baths2,055 sqftMLS ML82033966
-
Price Drop4 Beds, 3 Baths2,061 sqft lot 9,148 sqftMLS ML82034878
-
$399,950Price DropPre-Foreclosure
or Short Sale3 Beds, 1.5 Baths1,256 sqft lot 3,485 sqftMLS ML82025662
-
$1,196,0000 Beds, 0 Bath1,671 sqft lot 5,001 sqftMLS ML82036875
-
$1,198,0003 Beds, 2 Baths1,340 sqftMLS ML82036876
-
$869,9004 Beds, 2.5 Baths2,740 sqftMLS ML82032614
-
$1,749,0004 Beds, 2 Baths1,963 sqftMLS ML82032362
-
$1,199,0004 Beds, 2 Baths1,276 sqft lot 5,302 sqftMLS ML82031863
-
$875,0005 Beds, 2.5 Baths2,521 sqftMLS ML82031076
-
$445,0002 Beds, 1 Bath959 sqftMLS ML82029827
-
$1,210,0003 Beds, 2 Baths2,067 sqft lot 6,086 sqftMLS ML82036870
-
$4,270,8104 Beds, 3 Baths2,057 sqftMLS ML82033855
-
1 Bed, 1 Bath650 sqftMLS ML82033473
-
$1,350,0003 Beds, 2 Baths2,160 sqftMLS ML82032331
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 3/3/26 11:39 AM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved.
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
