- List View
- Map View
- Grid View
-
$659,0002 Beds, 2 Baths1,365 sqftMLS ML81986886
-
$599,0002 Beds, 2 Baths1,474 sqftMLS ML81986560
-
$2,249,0004 Beds, 4 Baths3,141 sqft lot 3,010 sqftMLS ML81986884
-
$460,0004 Beds, 2 Baths1,973 sqft lot 12,633 sqftMLS ML81986883
-
3 Beds, 1.5 Baths4,500 sqftMLS ML81986882
-
$1,490,0003 Beds, 2 Baths1,460 sqft lot 5,615 sqftMLS ML81986881
-
$300,0002,043 sqft lot 6,748 sqftMLS ML81986878
-
3 Beds, 2 Baths1,480 sqft lot 11,134 sqftMLS ML81986872
-
$1,218,0003 Beds, 3.5 Baths1,716 sqftMLS ML81986871
-
$595,0004 Beds, 3 Baths2,230 sqft lot 1.24 acMLS ML81986870
-
$1,688,0004 Beds, 3.5 Baths2,341 sqft lot 1,847 sqftMLS ML81986867
-
$2,725,0000 Beds, 0 Bathlot 5,746 sqftMLS ML81986868
-
1 Bed, 1 Bath1 sqft lot 6,839 sqftMLS ML81986866
-
2 Beds, 2 Baths1,163 sqft lot 1,164 sqftMLS ML81986863
-
$1,450,0002 Beds, 2 Baths1,620 sqft lot 8,617 sqftMLS ML81986862
-
$64,5000 Beds, 0 Bathlot 9,148 sqftMLS ML81986861
-
3 Beds, 2.5 Baths1,284 sqft lot 5,101 sqftMLS ML81986860
-
3 Beds, 3 Baths2,800 sqftMLS ML81986859
-
$1,499,0004 Beds, 3 Baths1,940 sqft lot 5,010 sqftMLS ML81986858
-
$1,995,0003 Beds, 2.5 Baths3,515 sqft lot 1.85 acMLS ML81986857
-
$1,548,0004 Beds, 3.5 Baths2,176 sqft lot 1,638 sqftMLS ML81986855
-
$719,0004 Beds, 2 Baths1,660 sqft lot 6,317 sqftMLS ML81983155
-
$1,299,9994 Beds, 2 Baths1,564 sqft lot 6,020 sqftMLS ML81986854
-
$414,0002 Beds, 2 Baths919 sqft lot 4,792 sqftMLS ML81985945
-
$1,599,0003 Beds, 2 Baths1,243 sqft lot 6,129 sqftMLS ML81986149
-
1 Bed, 1 Bath716 sqftMLS ML81986851
-
2 Beds, 1 Bath460 sqftMLS ML81986850
-
$5,528,0005 Beds, 4.5 Baths3,727 sqft lot 9,244 sqftMLS ML81986849
-
$565,0002 Beds, 1 Bath1,600 sqft lot 69.10 acMLS ML81983476
-
4 Beds, 2.5 Baths2,169 sqft lot 14,001 sqftMLS ML81986848
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 11/24/24 4:33 AM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2024 MLSListings Inc. All rights reserved.
This MLS IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions