- List View
- Map View
- Grid View
-
$799,0003 Beds, 2.5 Baths1,330 sqft lot 35,349 sqftMLS ML82008564
-
$999,9503 Beds, 2 Baths1,032 sqft lot 5,001 sqftMLS ML82008563
-
2 Beds, 2 Baths624 sqftMLS ML82008562
-
$1,150,0004 Beds, 3 Baths1,950 sqft lot 8,242 sqftMLS ML82008561
-
3 Beds, 2 Baths1,143 sqftMLS ML82008559
-
$1,298,8884 Beds, 2.5 Baths1,751 sqft lot 2,396 sqftMLS ML82008558
-
2 Beds, 1 Bath950 sqft lot 4,069 sqftMLS ML82008557
-
2 Beds, 1 Bath864 sqft lot 4,487 sqftMLS ML82008555
-
4 Beds, 2 Baths1,594 sqft lot 8,103 sqftMLS ML82008553
-
$8,280,0006 Beds, 5 Baths4,680 sqft lot 13,125 sqftMLS ML82008552
-
$4,850,0004 Beds, 3 Baths2,179 sqft lot 16,701 sqftMLS ML82004864
-
-
$988,0002 Beds, 2 Baths1,190 sqft lot 4,553 sqftMLS ML82005769
-
$19,995,0006 Beds, 7 Baths9,219 sqft lot 1.01 acMLS ML81997442
-
$1,500,0000 Beds, 0 Bath3,268 sqft lot 30,000 sqftMLS ML82008544
-
$2,050,0004 Beds, 3 Baths3,040 sqft lot 11,831 sqftMLS ML82005366
-
$1,099,9503 Beds, 1 Bath1,140 sqft lot 5,001 sqftMLS ML82008541
-
2 Beds, 1 Bath852 sqft lot 824 sqftMLS ML82008543
-
$3,999,0003 Beds, 3.5 Baths3,430 sqft lot 43,560 sqftMLS ML82008542
-
1,400 sqft lot 3,921 sqftMLS ML82008540
-
$2,298,0004 Beds, 3 Baths2,754 sqft lot 9,514 sqftMLS ML82008532
-
$895,000982 sqft lot 5,498 sqftMLS ML82008536
-
2 Beds, 2 Baths1,060 sqft lot 1,307 sqftMLS ML82008537
-
4 Beds, 2 Baths1,128 sqft lot 5,202 sqftMLS ML82008533
-
$1,750,0000 Beds, 0 Bath1,737 sqft lot 4,792 sqftMLS ML82008528
-
$2,998,8884 Beds, 2 Baths2,212 sqft lot 7,959 sqftMLS ML82008529
-
0 Beds, 1 Bath5,201 sqftMLS ML82008526
-
$1,749,8884 Beds, 3 Baths2,125 sqft lot 8,516 sqftMLS ML82008524
-
$1,795,0003 Beds, 2 Baths1,982 sqft lot 12,424 sqftMLS ML82008521
-
$3,600,0003 Beds, 2 Baths1,750 sqft lot 5,990 sqftMLS ML82008522
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 5/27/25 10:58 PM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2025 MLSListings Inc. All rights reserved.
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions